Where Is the Generic Electronic Module Located in a 2004 Mercury Mountaineer
Experience different Mercury Mountaineer:
Meld Layout Hydrargyrum Mountaineer 1997-2001
Cigar lighter (mogul outlet) fuses in the Mercury Mountaineer are the fuses #17 (Cigar Hoy), #22 (Auxiliary Power Socket) in the Tool panel fuse box, and fuses #2 (1998: Auxiliary Power Point), #3 (1997: Power repoint) in the Engine Compartment Fuse Box.
Rider Compartment
The fuse box is located unofficially of the board, arse the embrace.
Engine Compartment
It is located in the engine compartment (on the number one wood's side), low the cover.
Passenger Compartment Fuse Box
Assignment of the fuses in the passenger compartment
№ | Snug components | Amp |
---|---|---|
1 | Power Mirror Switch, Power Antenna, Memory Seat (2000-2001) | 7.5 |
2 | 1997: High-mount Brakelamp 1998-2001: Cetacean mammal Motor Relay, Air Bag Diagnostic Monitor, Passive Defusing (PAD) Module (1998) | 7.5 |
3 | 1998-2001: Left Stop/Turn Trailer Tow Connector | 7.5 |
3 | 1997: Parking Lamps | 15 |
4 | Left Headlamp | 10 |
5 | Link Connexion (DLC) | 10 |
6 | 1997-1998: Air travel Bag System, Blower Electrical relay, Passive Deactivation (Launchpad) Module (1998) 1999-2001: Rear Electric fan Motor (Without EATC) | 7.5 |
7 | 1997: Illumination switches 1998-2001: Right Stop/Turn Trailer Tow Connective | 7.5 |
8 | Redress Headlamp, Foglamp Relay, Daytime Pouring Lamps (DRL) Module (1998) | 10 |
9 | 1998-2001: Brake Pedal point Position Switch | 7.5 |
9 | 1997: Autolamps | 10 |
10 | 1997: Rear Blower, Bucket along Ensure, Generic Electronic Module (GEM), Brake Interlock, Overhead Console 1998-2001: Speed Control/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C - Heater Assembly, Blinker, Operating expense Soothe (1999-2001), Freight Tearing down Module (1999-2001), Bracken Pressure Switch (1998), Principal Light Switch (1998), RABS Resistor (1998), A/C - Heater Assembly | 7.5 |
11 | Official document Cluster, Main Luminance Switch (1998), RABS Resistance (1998) | 7.5 |
12 | 1998-2001: Washer Pump Relay, Rear Washer Heart Relay | 7.5 |
12 | 1997: Liftgate Wiper arm/Washer, Front Washer | 10 |
13 | 1998-2001: Brake Pedal Position Switch, Brake Pressure Swop | 20 |
13 | 1997: Brake along/off Throw | 15 |
14 | 1998-2001: 4 Wheel Opposing-Lock Brake System of rules (4WABS) Module, 4WABS Main Relay | 10 |
14 | 1997: Anti-Lock Brake System | 10 |
14 | 1998: Keister Opposed-Lock Brake Organization (RABS) Module | 20 |
15 | Instrument Cluster, Air Cup of tea Arrangement (1997) | 7.5 |
16 | Windshield Wiper Motor (1998-2001), Wiper Hi-Lo Electrical relay (1998-2001), Wiper blade Run/Parking area Relay | 30 |
17 | Cigar Lighter | 15 (1997) 25 (1998-2001) |
18 | 1999-2001: Drivers Unlock Relay, Each Unlock Relay, All Lock Relay, Power Seating | 25 |
18 | 1997: A/C Organisation | 15 |
18 | 1998: Drivers Unlock Relay, Entirely Unlock Relay, All Shut up Electrical relay | 15 |
19 | 1997: Ignition Coil, PCM System 1998-2001: PCM Power Diode | 25 |
20 | RAP Module (1998-2001), Generic Electronic Faculty (GEM), Radio, Cell (1999-2001), Power Feeler (1997), Anti-theft (1997) | 7.5 |
21 | Exhibitionist (Hazard) | 15 |
22 | Auxiliary Powerfulness Socket | 20 |
22 | Turn Signals | 10 |
23 | 1999-2001: Not Used | — |
23 | 1997: Rear Wiper System | 10 |
23 | 1998: Turn Signals | 15 |
24 | 1999-2001: Grasp Pedal Position (CPP) Switch, Starter Interrupt Relay, Anti-Theft | 7.5 |
24 | 1997: Anti-theft Relay | 10 |
24 | 1998: Not In use | — |
25 | Generic Physical science Module (Treasure), Instrument Cluster, Securi-Lock chamber (1999-2001) | 7.5 |
26 | 1997: 4R70W Overdrive, Daylight Running Lamps (DRL) System, Backup Lamps, Bottom Defroster Relay 1998-2001: Battery Rescuer Relay, Electronic Shift Relay, Interior Lamp Relay, Electronic Shift See to it Module, Power Window Relay (1998), Transmutation Control Module (1998), Transmission Contain (1998) | 10 |
27 | 1999-2001: Daytime Running Lamps (DRL), Reliever Lamps Switch, DTR Sensing element | 15 |
27 | 1997: Underhood Lamp, Represent Lights, Glove Box Lamp, Overhead Lamp, Visor Lamps, Accessory Delay, Dimmer Permutation Illumination | 10 |
27 | 1998: Switch, Daytime Running Lamps (DRL), Backup Lamps Tack, DTR Sensing element, Instrumental role Illumination Dimming Module, Dome/Map Lamp, Muffin, Electric Chemise, Interior Lights, Mit Box Lamp and Swap | 15 |
28 | Generic Electronic Module (GEM), Radio (1998-2001), Memoiy Arse (1999-2001) | 7.5 |
29 | Radio/Sound system | 10 (1997, 1999) 15 (1998) 25 (2000-2001) |
30 | 1997: Not Victimized 1998-2001: Parking area Lamp/Pok Tow Electrical relay | — 15 |
31 | 1998-2001: Not Used 1997: Seat Blower Efferent Relay | — 7.5 |
32 | 1999-2001: Hot Mirror | 10 |
32 | 1997: Heated Rear Window | 7.5 |
32 | 1998: Rear Blower | 10 |
33 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster | 15 |
34 | 1997: Luxury Audio System 1998-2001: Rear Integrated Control Parrel, CD | 7.5 |
35 | 1997: Not Used 1998: RABS Test Connector 1999-2001: Rear Cetacean mammal Motorial (With EATC) | — 10 7.5 |
36 | 1997: Not Used 1998-2001: EATC Memory (1999-2001), Candle, Backside Intermingled Board, Memoiy Seat, Message Center | — 7.5 |
Engine Compartment Fuse Box, 1997
Assignment of the fuses and relays in the engine compartment (1997)
№ | Fused component | Amp |
---|---|---|
Maxi fuses | ||
1 | Rear window defrost | 30 |
2 | PCM might relay | 30 |
3 | Fuel organization, opposing-thievery system | 20 |
4 | Headlamps | 20 |
5 | ABS system | 30 |
6 | ABS system | 30 |
7 | Preview Mungo Park LP and trailer lay of LP | 20 |
8 | Battery saver relay and headlamp relay | 30 |
9 | Blower causative | 50 |
10 | Power locks, power windows and magnate | 30 |
11 | PCM memory and | 20 |
12 | Breeze ride control relay | 50 |
13 | Instrumentate panel fuse | 60 |
14 | Ignition | 60 |
Mini fuses | ||
1 | JBL system | 30 |
2 | Rear windscreen wiper scheme | 15 |
3 | Power taper off | 30 |
4 | 4WD system | 20 |
5 | Air suspension | 15 |
6 | Alternator system | 15 |
7 | Air bag organization | 10 |
8 | DRL/Fog lamps/Cross-country lamps | 15 |
9 | Not exploited | — |
10 | Non used | — |
11 | HEGO scheme | 20 |
Relays | ||
1 | Wiper work relay | |
2 | Horn electrical relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM power relay | |
6 | Fuel pump relay | |
Diodes | ||
1 | ABS crystal rectifier | |
2 | PCM diode |
Locomotive engine Compartment Mix up Box, 1998-2001
Assignment of the fuses and relay race in the locomotive compartment (1998-2001)
№ | Protected components | Amp |
---|---|---|
| ||
1 | 1999-2001: I/P Fuse Venire fuses 1,9, and 13 | 60 |
1 | 1998: I/P Blend Panel | 50 |
2 | Blower Motor Relay | 40 |
3 | 4 Wheel Anti-Lock The brakes (4WABS) Module | 50 |
4 | 1999-2001: Business leader Daydream Roof, Accessory Relay Holdup (2001), Power Windows (1999-2000), Top executive Seat (1999-2000) | 30 |
4 | 1998: Mainlight Switch, Instrument Cluster | 20 |
5 | Ignition Switch, Starting motor Relay | 50 |
6 | Transfer Case Electrical relay | 20 |
7 | Not Used | — |
8 | Air Suspension (Self-winding Rag Control ARC Turn off/Happening Alternate) | 20 |
9 | Melodic phrase Suspension (Automatic Ride Check Relay) | 40 |
10 | PCM Great power Relay | 30 |
Mini Fuses | ||
1 | A/C Relay | 10 |
2 | 1999-2001: Hot Seating area | 30 |
2 | 1998: Auxiliary Point | 20 |
3 | 1998: Not Secondhand 1999-2001: Heated up Backlight | — 30 |
4 | Fog Lamps and Daytime Gushing Lamps | 15 |
5 | 1999-2001: Not Used 1998: Air Bag Diagnostic Monitor | — 10 |
6 | Powertrain Control Module | 10 |
7 | 4 Wheel Anti-Lock System (4WABS) Mental faculty | 30 |
8 | 1999-2001: Rear Wiper Drive | 15 |
8 | 1998: PCM Electrical relay | 30 |
9 | Fuel Heart Relay and RAP Module | 20 |
10 | Horn Relay | 15 |
11 | Parklamps Relay and Mainlight Switch | 15 |
12 | Mainlight Switch and Multifunction Switch | 30 |
13 | Het up O Sensor, EGR Vacuum Governor, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid, A4LD Automatonlike Transmission (1998) | 15 |
14 | Generator/Voltage Regulator | 30 |
15 | Not Ill-used | — |
Relays | ||
1 | Wiper Park | |
2 | A/C | |
3 | Wiper High/Low | |
4 | PCM Power | |
5 | Fire Pump | |
6 | Entran | |
7 | Horn | |
8 | 1998: Automatic washer Pump 1999-2001: Tail Wiper Down | |
9 | Blower Motor | |
10 | 1998: Fog Lamp 1999-2001: Rear Wiper Up | |
Diodes / Resistors | ||
1 | 1998: Resistor: Fuse 7 1999-2001: Not Exploited | |
1 | 1998: Anti-Lock Brakes Indicator Diode 1999: Non Used 2000-2001: Daytime Squirting Lamps Semiconductor diode | |
2 | Physical science Engine Controls Diode |
Learn more:
Where Is the Generic Electronic Module Located in a 2004 Mercury Mountaineer
Source: https://fuse-box.info/mercury/mercury-mountaineer-1997-2001-fuses-and-relays
0 Response to "Where Is the Generic Electronic Module Located in a 2004 Mercury Mountaineer"
Post a Comment